62 | | a0 PERC 5/i Integrated encl:1 ldrv:2 batt:good |
63 | | a0d0 67GiB RAID 1 1x2 optimal |
64 | | a0d1 836GiB RAID 5 1x4 optimal |
65 | | a0e8s0 68GiB a0d0 online |
66 | | a0e8s1 68GiB a0d0 online |
67 | | a0e8s2 279GiB a0d1 online |
68 | | a0e8s3 279GiB a0d1 online |
69 | | a0e8s4 279GiB a0d1 online |
70 | | a0e8s5 279GiB a0d1 online |
| 62 | -- Arrays informations -- |
| 63 | -- ID | Type | Size | Status |
| 64 | a0d0 | RAID 1 | 67GiB | optimal |
| 65 | a0d1 | RAID 5 | 836GiB | optimal |
| 66 | |
| 67 | -- Disks informations |
| 68 | -- ID | Model | Status | Warnings |
| 69 | a0e8s0 | FUJITSU MBA3073RC 68GiB | online |
| 70 | a0e8s1 | FUJITSU MBA3073RC 68GiB | online |
| 71 | a0e8s2 | SEAGATE ST3300656SS 279GiB | online |
| 72 | a0e8s3 | SEAGATE ST3300656SS 279GiB | online |
| 73 | a0e8s4 | SEAGATE ST3300656SS 279GiB | online |
| 74 | a0e8s5 | SEAGATE ST3300656SS 279GiB | online |